Quick Buy – 30 Euro Daily
Data | Double Chance Bettor |
---|---|
22.01.2021 | Levante - Valladolid 1X 1.25 odd 2:2 Dusseldorf - Greuther Furth 1X 1.40 odd 3:3 Odd 1.75 WON |
21.01.2021 | Sivasspor - Fenerbahce X2 1.36 odd 1:1 Valencia - Osasuna 1X 1.28 odd 1:1 Odd 1.74 WON |
20.01.2021 | Marseille - Lens 1X 1.30 odd 0:1 Betis - Celta Vigo 1X 1.30 odd 2:1 Odd 1.69 LOST |
19.01.2021 | MK Dons - Fleetwood 1X 1.36 odd 3:1 Leicester - Chelsea X2 1.40 odd 2:0 Odd 1.90 LOST |
18.01.2021 | Palmeiras - Corinthians 1X 1.22 odd 2:0 Portimonense - Belenenses 1X 1.36 odd 1:0 Odd 1.65 WON |
17.01.2021 | Ostrava - Sparta Prague X2 1.40 odd 0:0 Pescara - Cremonese 1X 1.33 odd 0:2 Odd 1.86 LOST |
16.01.2021 | Bochum - Nurnberg 1X 1.25 odd 3:1 Hull - Blackpool 1X 1.30 odd 1:1 Odd 1.62 WON |
15.01.2021 | Union Berlin - Bayer Leverkusen X2 1.33 odd 1:0 Greuther Furth - Paderborn 1X 1.28 odd 1:1 Odd 1.70 LOST |
14.01.2021 | El Gouna - Al Ittihad 1X 1.36 odd 2:0 Skikda - Constantine 1X 1.40 odd 0:0 Odd 1.90 WON |
13.01.2021 | Avai - Vitoria 1X 1.30 odd Den Haag - Venlo 1X 1.50 odd 1:3 Odd 1.95 LOST |
12.01.2021 | Granada CF - Osasuna 1X 1.30 odd 2:0 Sheffield Utd - Newcastle 1X 1.36 odd 1:0 Odd 1.76 WON |
11.01.2021 | FC Porto B - Leixoes 1X 1.36 odd 1:2 Gijon - Fuenlabrada 1X 1.33 odd 2:1 Odd 1.80 LOST |
10.01.2021 | Valladolid - Valencia 1X 1.40 odd 0:0 Augsburg - Stuttgart X2 1.30 odd 1:4 Odd 1.82 WON |
09.01.2021 | Union Berlin - Wolfsburg X2 1.40 odd 2:2 Ipswich - Swindon 1X 1.22 odd 2:3 Odd 1.70 LOST |
08.01.2021 | Celta Vigo - Villarreal X2 1.28 odd 0:4 Paris FC - AC Ajaccio 1X 1.25 odd 1:1 Odd 1.60 WON |
07.01.2021 | Fenerbahce - Alanyaspor 1X 1.28 odd 2:1 Hapoel Kfar Saba - Maccabi Petah Tikva X2 1.25 odd 2:0 Odd 1.60 LOST |
06.01.2021 | Antalyaspor - Karagumruk 1X 1.40 odd 3:1 Marseille - Montpellier 1X 1.30 odd 1:1 Odd 1.82 WON |
05.01.2021 | Clermont - Grenoble 1X 1.22 odd 3:0 Valenciennes - Nancy 1X 1.40 odd 2:3 Odd 1.70 LOST |
04.01.2021 | Dusseldorf - Paderborn 1X 1.40 odd 2:1 Cosenza - Empoli X2 1.28 odd 0:2 Odd 1.79 WON |
03.01.2021 | R. Oviedo - Mallorca X2 1.33 odd 2:2 Maritimo - Boavista 1X 1.36 odd 0:0 Odd 1.80 WON |
02.01.2021 | Eintracht Frankfurt - Bayer Leverkusen X2 1.40 odd 2:1 Crystal Palace - Sheffield Utd 1X 1.25 odd 2:0 Odd 1.75 LOST |
01.01.2021 | Everton - West Ham 1X 1.30 odd 0:1 Sheffield Wed - Derby X2 1.30 1:0 Odd 1.69 LOST |
31.12.2020 | No tips |
30.12.2020 | Swansea - Reading 1X 1.25 odd 0:0 Granada CF - Valencia 1X 1.40 odd 2:1 Odd 1.75 WON |
29.12.2020 | West Brom - Leeds X2 1.28 odd 0:5 Sevilla - Villarreal 1X 1.36 odd 2:0 Odd 1.74 WON |
28.12.2020 | Besiktas - Sivasspor 1X 1.22 odd 3:0 Antalyaspor - Hatayspor 1X 1.40 odd Odd 1.70 |
27.12.2020 | Wolves - Tottenham X2 1.30 odd 1:1 West Ham - Brighton 1X 1.36 odd 2:2 Odd 1.76 WON |
26.12.2020 | Sheffield Utd - Everton X2 1.25 odd 0:1 Fulham - Southampton X2 1.36 odd 0:0 Odd 1.70 WON |
25.12.2020 | No Tips |
24.12.2020 | Rizespor - Antalyaspor 1X 1.40 odd 2:1 Kayserispor - Konyaspor X2 1.40 odd 1:2 Odd 1.96 WON |
23.12.2020 | Nice - Lorient 1X 1.28 odd 2:2 Alaves - Eibar X2 1.40 odd 2:1 Odd 1.79 LOST |
22.12.2020 | Elche - Osasuna 1X 1.53 odd 2:2 Caen - Sochaux 1X 1.28 odd 1:4 Odd 1.95 LOST |
21.12.2020 | Gijon - Leganes 1X 1.40 odd 1:1 Konyaspor - Sivasspor 1X 1.36 odd 0:1 Odd 1.90 LOST |
20.12.2020 | Nantes - Angers 1X 1.40 odd 1:1 Freiburg - Hertha Berlin 1X 1.40 odd 4:1 Odd 1.96 WON |
19.12.2020 | Sampdoria - Crotone 1X 1.20 odd 3:1 Levante - Real Sociedad X2 1.33 odd 2:1 Odd 1.59 LOST |
18.12.2020 | Ath Bilbao - Huesca 1X 1.22 odd 2:0 Bochum - Heidenheim 1X 1.33 odd 3:0 Odd 1.62 WON |
17.12.2020 | Aue - Karlsruher 1X 1.53 odd 4:1 WON Akhmat Grozny - Rubin Kazan 1X 1.25 odd 0:0 Odd 1.91 WON |
16.12.2020 | West Ham - Crystal Palace 1X 1.30 odd 1:1 Rennes - Marseille 1X 1.40 odd 2:1 Odd 1.82 WON |
15.12.2020 | Mouscron - Leuven X2 1.40 odd 2:2 Stuttgart - Union Berlin 1X 1.33 odd 2:2 Odd 1.86 WON |
14.12.2020 | Asteras Tripolis - Atromitos 1X 1.30 odd 2:0 Reggina - Venezia X2 1.40 odd 1:2 Odd 1.82 WON |
13.12.2020 | Brest - Reims 1X 1.36 odd 2:1 Braunschweig - VfL Osnabruck X2 1.40 odd 0:2 Odd 1.90 WON |
12.12.2020 | Leganes - Mallorca 1X 1.33 odd 0:1 Newcastle - West Brom 1X 1.36 odd 2:1 Odd 1.80 LOST |
11.12.2020 | Leeds - West Ham 1X 1.36 odd 1:2 Bochum - Paderborn 1X 1.33 odd 3:0 Odd 1.80 LOST |
10.12.2020 | PAOK - Granada CF 1X 1.40 odd 0:0 H. Beer Sheva - Nice X2 1.44 odd 1:0 Odd 2.01 LOST |
09.12.2020 | Preston - Middlesbrough X2 1.36 odd 3:0 Piacenza - Novara X2 1.44 odd 3:3 Odd 1.95 LOST |
08.12.2020 | RB Leipzig - Manchester Utd 1X 1.40 odd 3:2 Barcelona - Juventus 1X 1.33 odd 0:3 Odd 1.86 LOST |
07.12.2020 | Liberec - Slovacko 1X 1.36 odd 1:1 Panetolikos - AEL Larissa 1X 1.36 odd 2:1 Odd 1.84 WON |
06.12.2020 | Granada CF - Huesca 1X 1.36 odd 3:3 Osasuna - Betis 1X 1.44 odd 0:2 Odd 1.95 LOST |
05.12.2020 | Malaga - Cartagena 1X 1.36 odd 1:2 Levante - Getafe 1X 1.50 odd 3:0 Odd 2.04 LOST |
04.12.2020 | Ath Bilbao - Celta Vigo 1X 1.30 odd 0:2 Penafiel - Leixoes 1X 1.44 odd 1:0 Odd 1.87 LOST |
03.12.2020 | Granada CF - PSV 1X 1.40 odd 0:1 AEK Athens FC - Braga X2 1.40 odd 2:4 Odd 1.96 LOST |
02.12.2020 | Krasnodar - Rennes 1X 1.44 odd 1:0 Leganes - Rayo Vallecano 1X 1.36 odd 1:0 Odd 1.95 WON |
01.12.2020 | Marseille - Olympiacos Piraeus 1X 1.36 odd 2:1 Blackpool - Portsmouth X2 1.40 odd 1:0 Odd 1.90 LOST |
30.11.2020 | West Ham - Aston Villa 1X 1.40 odd 2:1 Torino - Sampdoria 1X 1.40 odd 2:2 Odd 1.96 WON |
29.11.2020 | Virtus Francavilla - Teramo 1X 1.40 odd 1:1 Sonderjyske - FC Copenhagen X2 1.40 odd 1:3 Odd 1.96 WON |
28.11.2020 | Union Berlin - Eintracht Frankfurt 1X 1.40 odd 3:3 Brescia - Frosinone X2 1.44 odd 1:2 Odd 2.01 WON |
27.11.2020 | Crystal Palace - Newcastle 1X 1.30 odd 0:2 Valladolid - Levante 1X 1.40 odd 1:1 Odd 1.82 LOST |
26.11.2020 | Lille - AC Milan 1X 1.40 odd 1:1 Gent - FK Crvena zvezda 1X 1.40 odd 0:2 Odd 1.96 LOST |
25.11.2020 | Marseille - FC Porto X2 1.40 odd 0:2 Inter - Real Madrid 1X 1.36 odd 0:2 Odd 1.90 LOST |
24.11.2020 | Burton - Charlton X2 1.25 odd 4:2 Preston - Blackburn X2 1.50 odd 0:3 Odd 1.87 WON |
23.11.2020 | Burnley - Crystal Palace X2 1.40 odd 1:0 Salernitana - Cremonese 1X 1.36 odd 2:1 Odd 1.90 LOST |
22.11.2020 | FC Koln - Union Berlin X2 1.40 odd 1:2 Granada CF - Valladolid 1X 1.33 odd 1:3 Odd 1.86 LOST |
21.11.2020 | Cittadella - Empoli 1X 1.40 odd 2:2 Mirandes - Cartagena 1X 1.36 odd 4:1 1.90 odd WON |
20.11.2020 | Osasuna - Huesca 1X 1.36 odd 1:1 Al Sharjah - Al Nasr 1X 1.36 odd 2:1 1.84 odd WON |
19.11.2020 | Vasco - Fortaleza 1X 1.36 odd 0:0 Alianza Huanuco - AD Cantolao 1X 1.36 odd 1:1 1.87 odd WON |
18.11.2020 | Northern Ireland - Romania 1X 1.50 odd 1:1 Wales - Finland 1X 1.25 odd 3:1 1.87 odd WON |
17.11.2020 | Malta - Faroe Islands 1X 1.50 odd 1:1 Leamington - Alfreton 1X 1.44 odd 4:3 2.16 odd WON |
16.11.2020 | H. Ironi Rishon - Ramat Hasharon 1X 1.40 odd 0:0 Gijon - Rayo Vallecano 1X 1.36 odd 1:1 1.90 odd WON |
15.11.2020 | Turkey - Russia 1X 1.40 odd 3:2 Wales - Ireland 1X 1.28 odd 1:0 1.79 odd WON |
14.11.2020 | Sweden - Croatia 1X 1.44 odd 2:1 Bradford City - Exeter X2 1.40 odd 2:2 2.01 odd WON |
13.11.2020 | San Marcos de Arica - Rangers X2 1.46 odd 0:0 Villefranche - Laval 1X 1.30 odd 0:0 1.89 odd WON |
12.11.2020 | Hungary - Iceland 1X 1.36 odd 2:1 Georgia - North Macedonia 1X 1.36 odd 0:1 1.84 odd LOST |
11.11.2020 | Carrarese - Renate 1X 1.28 odd 0:2 Huaral - Molinos El Pirata 1X 1.44 odd 5:5 1.84 odd LOST |
10.11.2020 | Chippenham - Slough 1X 1.40 odd Postponed Hungerford - Hampton & Richmond 1X 1.34 odd 0:1 2.01 odd LOST |
09.11.2020 | St. Patricks - Bohemians X2 1.53 odd 1:2 Girona - Las Palmas 1X 1.30 odd 1:1 1.98 odd WON |
08.11.2020 | Alcorcon - Fuenlabrada X2 1.40 odd 0:3 Nimes - Angers X2 1.40 odd 1:5 1.96 odd WON |
07.11.2020 | Cosenza - Brescia X2 1.36 odd 1:2 Erzurum BB - Goztepe 1X 1.40 odd 1:1 1.82 odd WON |
06.11.2020 | Werder Bremen - FC Koln 1X 1.40 odd 1:1 Ingolstadt - Wehen 1X 1.40 odd 4:1 1.96 odd WON |
05.11.2020 | Lech Poznan - St. Liege 1X 1.40 odd 3:1 Sivasspor - Qarabag 1X 1.40 odd 2:0 1.96 odd WON |
04.11.2020 | Zenit - Lazio 1X 1.40 odd 1:1 Zaragoza - Girona 1X 1.36 odd 2:2 1.90 odd WON |
03.11.2020 | Blackburn - Middlesbrough 1X 1.36 odd 0:0 Charlton - Fleetwood 1X 1.40 odd 3:2 1.90 odd WON |
02.11.2020 | Fulham - West Brom 1X 1.40 odd 2:0 Logrones - Alcorcon 1X 1.36 odd 1:0 1.90 odd WON |
01.11.2020 | Granada CF - Levante 1X 1.33 odd 1:1 St. Gallen - Basel X2 1.50 odd 1:3 1.99 odd WON |
31.10.2020 | Maritimo - Nacional 1X 1.33 odd Las Palmas - R. Oviedo 1X 1.36 odd 1:2 1.80 odd LOST |
30.10.2020 | Balikesirspor - Adanaspor AS 1X 1.40 odd 0:3 Vejle - Randers FC 1X 1.40 odd 0:3 1.96 odd LOST |
29.10.2020 | Molde - Rapid Vienna 1X 1.40 odd 1:0 Real Sociedad - Napoli 1X 1.44 odd 0:1 2.01 odd LOST |
28.10.2020 | Manchester Utd - RB Leipzig 1X 1.36 odd 5:0 Juventus - Barcelona X2 1.40 odd 0:2 1.90 odd WON |
27.10.2020 | Crewe - Lincoln X2 1.50 odd 0:1 Mansfield - Barrow 1X 1.36 odd 2:4 2.04 odd LOST |
26.10.2020 | Sochaux - Amiens 1X 1.30 odd 0:2 Alcorcon - Mallorca 1X 1.40 odd 0:2 1.82 odd LOST |
25.10.2020 | Moreirense - Maritimo 1X 1.44 odd 2:1 Malaga - Mirandes 1X 1.33 odd 1:1 1.90 odd WON |
24.10.2020 | Lorient - Marseille X2 1.40 odd 0:1 Brondby - Midtjylland X2 1.36 odd 2:3 1.90 odd WON |
23.10.2020 | Nurnberg - Karlsruher 1X 1.40 odd 1:1 Kasimpasa - Goztepe 1X 1.36 odd 0:0 1.90 odd WON |
22.10.2020 | Young Boys - AS Roma X2 1.40 odd 1:2 Malaga - Gijon 1X 1.44 odd 1:0 2.01 odd WON |
21.10.2020 | Cardiff - Bournemouth X2 1.36 odd 1:1 Lugo - Girona X2 1.36 odd 3:0 1.84 odd LOST |
20.10.2020 | Coventry - Swansea X2 1.36 odd 1:1 Lazio - Dortmund X2 1.30 odd 3:1 1.76 odd LOST |
19.10.2020 | Leeds - Wolves 1X 1.40 odd 0:1 West Brom - Burnley 1X 1.36 odd 0:0 1.90 odd LOST |
18.10.2020 | Betis - Real Sociedad 1X 1.40 odd 0:1 Sonderjyske - Brondby X2 1.40 odd 2:0 1.79 odd LOST |
17.10.2020 | Marseille - Bordeaux 1X 1.28 odd 1:0 Maritimo - Portimonense 1X 1.40 odd 1:2 1.79 odd LOST |
16.10.2020 | GAIS - Norrby 1X 1.50 odd 3:3 Derby - Watford X2 1.33 odd 0:1 1.99 odd WON |
15.10.2020 | Arab Contractors - Enppi 1X 1.40 odd 0:2 S. Wanderers - Union La Calera X2 1.40 odd 0:3 1.96 odd LOST |
14.10.2020 | Turkey - Serbia 1X 1.40 odd 2:2 Finland - Ireland 1X 1.36 odd 1:0 1.90 odd WON |
13.10.2020 | Avai - CSA 1X 1.36 odd 1:1 Sete - Bourg en Bresse 1X 1.36 odd 1:0 1.84 odd WON |
12.10.2020 | Hallescher - Zwickau 1X 1.36 odd 0:2 Al Ittihad - El Masry X2 1.36 odd 1:2 1.84 odd LOST |
11.10.2020 | Fluminense - Bahia 1X 1.36 odd Ponferradina - Cartagena 1X 1.36 odd 0:2 1.84 odd LOST |
10.10.2020 | Logrones - Almeria X2 1.36 odd 1:0 Trelleborgs - Akropolis 1X 1.36 odd 1:1 1.84 odd LOST |
09.10.2020 | Duisburg - Saarbrucken 1X 1.44 odd Postponed Smouha - Al Ittihad 1X 1.33 odd 2:1 1.91 odd WON |
08.10.2020 | Norway - Serbia 1X 1.40 odd 1:1 Aswan SC - Haras El Hodood X2 1.33 odd 1:2 1.86 odd LOST |
07.10.2020 | Grau - Binacional 1X 1.36 odd 2:2 Mouloudia Oujda - Olympique de Safi 1X 1.33 odd 1:0 1.80 odd WON |
06.10.2020 | El-Entag El-Harby - El Ismaily X2 1.30 odd 0:1 Chesterfield - Hartlepool X2 1.44 odd 1:2 1.87 odd WON |
05.10.2020 | Trelleborgs - Norrby 1X 1.44 odd 2:2 KuPS - Ilves 1X 1.25 odd 1:1 1.80 odd WON |
04.10.2020 | Cadiz CF - Granada CF X2 1.40 odd 1:1 Strasbourg - Lille X2 1.33 odd 0:3 1.86 odd WON |
03.10.2020 | Nice - Nantes 1X 1.40 odd 2:1 Valladolid - Eibar 1X 1.33 odd 1:2 1.86 odd LOST |
02.10.2020 | Randers FC - Brondby X2 1.40 odd 1:2 Moreirense - Boavista 1X 1.36 odd 1:1 1.90 odd WON |
01.10.2020 | Alianza Huanuco - Cajamarca X2 1.36 odd 0:0 Stjarnan - Hafnarfjordur X2 1.44 odd 1:1 1.95 odd WON |
30.09.2020 | Midtjylland - Slavia Prague 1X 1.40 odd 4:1 AC Ajaccio - Dunkerque 1X 1.33 odd 1:0 1.86 odd WON |
29.09.2020 | Getafe - Betis 1X 1.36 odd 3:0 Quevilly Rouen - Sete 1X 1.40 odd 2:0 1.90 odd WON |
28.09.2020 | Kalmar - Varbergs 1X 1.36 odd 1:1 Troyes - Clermont 1X 1.36 odd 1:0 1.84 odd WON |
27.09.2020 | Verona - Udinese 1X 1.40 odd 1:0 Rio Ave - Vitoria Guimaraes X2 1.40 odd 0:0 1.96 odd WON |
26.09.2020 | Venezia - L.R. Vicenza 1X 1.36 odd 1:0 Livingston - St Johnstone 1X 1.36 odd 2:0 1.84 odd WON |
25.09.2020 | Kortrijk - Antwerp X2 1.40 odd 1:3 Vendsyssel - Kolding IF 1X 1.36 odd 1:0 1.90 odd WON |
24.09.2020 | Rosenborg - Alanyaspor 1X 1.44 odd 1:0 Floriana - Flora 1X 1.40 odd 0:0 2.01 odd WON |
23.09.2020 | Apollon - Lech Poznan X2 1.40 odd 0:5 Millwall - Burnley X2 1.40 odd 0:2 1.96 odd WON |
22.09.2020 | JJK Jyvaskyla - Vaajakoski 1X 1.33 odd 3:1 Den Bosch - Maastricht 1X 1.36 odd 2:0 1.80 odd WON |
21.09.2020 | Auxerre - Troyes 1X 1.40 odd 2:0 Mannheim - Viktoria Koln X2 1.40 odd 2:2 1.96 odd WON |
20.09.2020 | Newcastle - Brighton 1X 1.40 odd 0:3 Marseille - Lille 1X 1.36 odd 1:1 1.90 odd LOST |
19.09.2020 | Union Berlin - Augsburg 1X 1.36 odd 1:3 Werder Bremen - Hertha Berlin 1X 1.40 odd 1:4 1.90 odd LOST |
18.09.2020 | Bastia-Borgo - Le Mans X2 1.33 odd 1:1 Oliveirense - Penafiel 1X 1.40 odd 2:1 1.86 odd WON |
17.09.2020 | O. Ljubljana - Zrinjski 1X 1.33 odd 2:2 Flora - KR Reykjavik 1X 1.44 odd 2:1 1.91 odd WON |
16.09.2020 | Omonia - FK Crvena zvezda X2 1.36 odd 1:1 B36 Torshavn - TNS X2 1.40 odd 1:1 1.90 odd WON |
15.09.2020 | Dyn. Kyiv - AZ Alkmaar 1X 1.40 odd 2:0 Newtown - Caernarfon X2 1.40 odd 2:3 1.96 odd WON |
14.09.2020 | Sheffield Utd - Wolves X2 1.33 odd 0:2 Toulouse - Sochaux 1X 1.36 odd 0:0 1.80 odd WON |
13.09.2020 | Dijon - Brest X2 1.40 odd 0:2 Fluminense - Corinthians 1X 1.36 odd 2:1 1.90 odd WON |
12.09.2020 | Ceske Budejovice - Liberec X2 1.40 odd 0:2 Stabaek - Haugesund 1X 1.40 odd 2:1 1.96 odd WON |
11.09.2020 | Botev Vratsa - Arda 1X 1.36 odd 0:0 Cholet - Laval 1X 1.36 odd 1:1 1.84 odd WON |
10.09.2020 | Arab Contractors - Haras El Hodood 1X 1.33 odd 3:2 Fenix - Maldonado 1X 1.40 odd 1:0 1.86 odd WON |
09.09.2020 | Mariehamn - Lahti 1X 1.50 odd 2:2 Helsingborg - Kalmar 1X 1.40 odd 1:1 2.10 odd WON |
08.09.2020 | Luxembourg - Montenegro X2 1.30 odd 0:2 Georgia - North Macedonia X2 1.40 odd 1:1 1.82 odd WON |
07.09.2020 | Netherlands - Italy 1X 1.33 odd 0:1 Kazakhstan - Belarus X2 1.50 odd 1:2 1.99 odd LOST |
06.09.2020 | Kosovo - Greece X2 1.33 odd 0:2 Umea FC - Brage X2 1.44 odd 1:1 1.91 odd WON |
05.09.2020 | Orgryte - Norrby 1X 1.40 odd 2:0 Cyprus - Montenegro X2 1.36 odd 0:2 1.90 odd WON |
04.09.2020 | Creteil - Stade Briochin 1X 1.40 odd 2:1 Slovakia - Czech Republic X2 1.40 odd 1:3 1.96 odd WON |
03.09.2020 | Slovenia - Greece 1X 1.50 odd 0:0 Orleans - Bastia-Borgo 1X 1.25 odd 3:0 1.87 odd WON |
02.09.2020 | Enppi - El Gouna 1X 1.40 odd 0:0 Avai - Operario 1X 1.36 odd 2:0 1.90 odd WON |
01.09.2020 | Avranches - Creteil 1X 1.35 odd 2:0 U. San Martin - Binacional X2 1.44 odd 0:0 1.94 odd WON |
31.08.2020 | Nof Hagalil - Beitar Tel Aviv 1X 1.33 odd 2:1 Alianza Huanuco - Dep. Municipal 1X 1.40 odd 1:1 1.86 odd WON |
30.08.2020 | Charleroi - Antwerp 1X 1.40 odd 2:0 St Etienne - Lorient 1X 1.33 odd 2:0 1.86 odd WON |
29.08.2020 | Haugesund - Valerenga 1X 1.40 odd 2:1 Caen - AC Ajaccio 1X 1.36 odd 1:0 1.90 odd WON |
28.08.2020 | Stal Mielec - Gornik Z. X2 1.40 odd 0:2 DVTK - MTK Budapest 1X 1.40 odd 1:1 1.96 odd WON |
27.08.2020 | Grau - Alianza Huanuco X2 1.33 odd 1:1 Ordabasy - FC Botosani X2 1.44 odd 1:2 1.91 odd WON |
26.08.2020 | CFR Cluj - D. Zagreb X2 1.40 odd 2:2 Krasnodar - CSKA Moscow 1X 1.40 odd 1:1 1.96 odd WON |
25.08.2020 | Tambov - Sochi X2 1.25 odd 0:1 Michalovce - Z. Moravce 1X 1.40 odd 1:0 1.75 odd WON |
24.08.2020 | Stabaek - Brann X2 1.40 odd 0:2 Troyes - Le Havre 1X 1.36 odd 2:0 1.90 odd WON |
23.08.2020 | Nimes - Brest 1X 1.30 odd 4:0 St. Liege - Genk 1X 1.44 odd 0:0 1.87 odd WON |
22.08.2020 | Lille - Rennes 1X 1.33 odd 1:1 Bohemians - St. Patricks 1X 1.40 odd 2:0 1.86 odd WON |
21.08.2020 | Quevilly Rouen - Boulogne X2 1.33 odd 0:1 Galway - Bray X2 1.40 odd 0:0 1.91 odd WON |
20.08.2020 | Elche - Girona 1X 1.44 odd 0:0 St Johnstone - Aberdeen 1X 1.44 odd 0:1 2.07 odd WON |
19.08.2020 | Akhmat Grozny - R. Volgograd 1X 1.28 odd 1:1 Al-Faisaly - Al-Ittihad FC 1X 1.44 odd 1:1 1.84 odd WON |
18.08.2020 | Sligo Rovers - Waterford 1X 1.40 odd 2:1 Sochi - Rubin Kazan 1X 1.40 odd 3:2 1.96 odd WON |
17.08.2020 | Arab Contractors - El-Entag El-Harby Utd 1X 1.30 odd 2:1 Tsarsko Selo - Montana 1X 1.36 odd 0:0 1.76 odd WON |
16.08.2020 | Sevilla - Manchester Utd 1X 1.50 odd 2:1 Falkenbergs - AIK 1X 1.53 odd 1:1 2.29 odd WON |
15.08.2020 | Ross County - Dundee Utd X2 1.44 odd 1:2 Arda - Levski Sofia X2 1.40 odd 1:1 2.01 odd WON |
14.08.2020 | Sandnes - KFUM Oslo 1X 1.50 odd 3:2 El Gouna - Al Ittihad 1X 1.36 odd 1:1 2.04 odd WON |
13.08.2020 | RB Leipzig - Atl. Madrid X2 1.28 odd 2:1 Elche - Zaragoza 1X 1.40 odd 0:0 1.79 odd LOST |
12.08.2020 | Pordenone - Frosinone X2 1.40 odd 0:2 Haninge - Frejl X2 1.40 odd 4:3 1.96 odd LOST |
11.08.2020 | Rubin Kazan - Lokomotiv Moscow X2 1.40 odd 0:2 Akropolis - Sundsvall X2 1.33 odd 1:1 1.86 odd WON |
10.08.2020 | Oostende - Beerschot VA X2 1.40 odd 1:2 Levski Sofia - Beroe X2 1.40 odd 0:2 1.96 odd WON |
09.08.2020 | KuPS - HJK X2 1.40 odd 0:3 KV Mechelen - Anderlecht X2 1.30 odd 2:2 1.82 odd WON |
08.08.2020 | Michalovce - Trnava X2 1.33 odd 0:2 Montana - Arda 1X 1.40 odd 3:3 1.86 odd WON |
07.08.2020 | Drogheda - Bray 1X 1.30 odd 3:1 Zenit - Lokomotiv Moscow 1X 1.30 odd 2:1 1.69 odd WON |
06.08.2020 | Hacken - Norrkoping 1X 1.40 odd 2:1 Gnistan - Mikkelin X2 1.40 odd 0:1 1.96 odd WON |
05.08.2020 | FC Copenhagen - Basaksehir 1X 1.40 odd 3:0 Javor - Napredak 1X 1.40 odd 3:0 1.96 odd WON |
04.08.2020 | Finn Harps - Shelbournej X2 1.44 odd 0:1 Chievo - Empoli 1X 1.30 odd 0:0 1.87 odd WON |
03.08.2020 | U Craiova - CFR Cluj X2 1.40 odd 1:3 Xamax - Lugano X2 1.40 odd 0:1 1.96 odd WON |
01.08.2020 | Dundee Utd - St Johnstone 1X 1.44 odd 1:1 Slavia Mozyr - Isloch X2 1.40 odd 2:4 2.01 odd WON |
31.07.2020 | Galway - Cabinteely X2 1.44 odd 0:2 Warta Poznan - Radomiak Radom 1X 1.40 odd 2:0 1.96 odd WON |
30.07.2020 | Fulham - Cardiff 1X 1.28 odd 1:2 Adana Demirspor - Karagumruk 1X 1.40 odd 1:1 1.79 odd LOST |
29.07.2020 | Vasteras SK - Halmstad X2 1.36 odd 2:3 Mjondalen - Odd X2 1.40 odd 0:2 1.90 odd WON |
28.07.2020 | Hapoel Afula - Hapoel Bnei Lod 1X 1.40 odd 3:1 Warta Poznan - Termalica B-B. 1X 1.40 odd 1:0 1.96 odd WON |
27.07.2020 | Cardiff - Fulham X2 1.40 odd 0:2 Ostersunds - Helsingborg X2 1.40 odd 0:0 1.96 odd WON |
26.07.2020 | Viking - Sarpsborg 08 1X 1.40 odd 3:0 FC Voluntari - Sepsi Sf. Gheorghe 1X 1.36 odd 2:0 1.90 odd WON |
25.07.2020 | Brann - Kristiansund 1X 1.36 odd 1:1 Fenerbahce - Rizespor 1X 1.40 odd 3:1 1.90 odd WON |
24.07.2020 | Trapani - Pescara 1X 1.36 odd 1:0 Ascoli - Pordenone 1X 1.40 odd 2:2 1.90 odd WON |
23.07.2020 | Kalmar - Sirius X2 1.40 odd 1:1 Helsingborg - Orebro 1X 1.40 odd 1:1 1.96 odd WON |
22.07.2020 | Brondby - Midtjylland X2 1.40 odd 1:1 Wigan - Fulham X2 1.40 odd 1:1 1.96 odd WON |
21.07.2020 | Vaduz - Lausanne X2 1.40 odd 2:1 Lausanne Ouchy - Kriens 1X 1.40 odd 2:0 1.96 odd LOST |
20.07.2020 | Alcorcon - Girona 1X 1.36 odd 2:0 Ferreira - Portimonense X2 1.40 odd 2:1 1.90 odd LOST |
19.07.2020 | Tottenham - Leicester 1X 1.36 odd 3:0 Belenenses - Gil Vicente 1X 1.36 odd 1:0 1.84 odd WON |
18.07.2020 | Norwich - Burnley X2 1.33 odd 0:2 Gaziantep - Kasimpasa 1X 1.50 odd 2:2 1.99 odd WON |
17.07.2020 | West Ham - Watford 1X 1.30 odd 3:1 Albacete - Zaragoza 1X 1.44 odd 4:1 1.87 odd WON |
16.07.2020 | Eibar - Valladolid 1X 1.30 odd 3:1 Getafe - Atl. Madrid X2 1.28 odd 0:2 1.66 odd WON |
15.07.2020 | Sandefjord - Aalesund 1X 1.44 odd 1:0 Jagiellonia - Slask Wroclaw 1X 1.40 odd 2:1 2.01 odd WON |
14.07.2020 | Sheffield Wed - Huddersfield 1X 1.40 odd 0:0 Trnava - Trencin X2 1.40 odd 3:0 1.96 odd LOST |
13.07.2020 | Entella - Pisa 1X 1.36 odd 1:1 Elche - Albacete 1X 1.36 odd 2:0 1.84 odd WON |
12.07.2020 | Aston Villa - Crystal Palace 1X 1.36 odd 2:0 Numancia - Ponferradina 1X 1.36 odd 1:0 1.84 odd WON |
11.07.2020 | Barnsley - Wigan 1X 1.44 odd 0:0 Lamia - AEL Larissa 1X 1.40 odd 0:0 2.01 odd WON |
10.07.2020 | Empoli - Frosinone 1X 1.36 odd 2:0 Ascoli - Salernitana 1X 1.36 odd 3:2 1.84 odd WON |
09.07.2020 | Eibar - Leganes 1X 1.33 odd 0:0 Albacete - Gijon 1X 1.40 odd 1:1 1.86 odd WON |
